| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 030 400 000 | 7 | 12 | 11 | 1 |
| BAL | 020 000 000 | 2 | 5 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Wally Gerber | 4 | 2 | 2 | |||
| Jack Tobin | 4 | 1 | 1 | |||
| Ken Williams | 4 | 2 | ||||
| Baby Doll Jacobson | 4 | |||||
| Marty McManus | 4 | 2 | ||||
| Hank Severeid | 3 | 1 | 1 | 1 | ||
| Homer Ezzell | 3 | 1 | ||||
| Dutch Schliebner | 3 | 1 | 1 | 1 | 1 | |
| Dave Danforth | 1 | 1 | ||||
| Ray Kolp | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Danforth | 10 | 19 | 7 | 7 | 3 | SP |
| Ray Kolp | 17 | 21 | 0 | 0 | 2 | RP |
Click to see MIN box score
_