| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 100 002 000 | 3 | 7 | 6 | 1 |
| SLN | 000 240 00 | 6 | 17 | 12 | 4 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jigger Statz | 1 | |||||
| Pete Turgeon | 4 | 1 | 1 | 1 | ||
| John Kelleher | 4 | 1 | 1 | 1 | ||
| Allen Elliott | 4 | 1 | 1 | 1 | 1 | |
| Otto Vogel | 4 | 1 | 1 | |||
| Denver Grigsby | 4 | 2 | 3 | 1 | ||
| Cliff Heathcote | 4 | 1 | ||||
| Kettle Wirts | 3 | |||||
| Nick Dumovich | 1 | |||||
| Tony Murray | 2 | |||||
| George Grantham | 1 | |||||
| Tiny Osborne | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tiny Osborne | 12 | 19 | 2 | 2 | 4 | SP |
| Nick Dumovich | 12 | 19 | 4 | 4 | 2 | RP |
Click to see SLN box score
_