| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 001 000 600 | 7 | 13 | 9 | 1 |
| DET | 000 000 000 | 0 | 5 | 4 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Fred Haney | 4 | 1 | ||||
| Ty Cobb | 4 | 1 | ||||
| Heinie Manush | 4 | |||||
| Harry Heilmann | 4 | 2 | 3 | |||
| Del Pratt | 4 | 1 | 1 | |||
| Topper Rigney | 4 | 1 | ||||
| Al Wingo | 4 | 1 | ||||
| Johnny Bassler | 4 | 1 | 1 | |||
| Bob Fothergill | 1 | |||||
| Bob Jones | 1 | |||||
| Ken Holloway | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ken Holloway | 21 | 31 | 1 | 7 | 0 | SP |
| Willie Ludolph | 6 | 7 | 0 | 0 | 0 | RP |
Click to see BAL box score
_