| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 005 000 301 | 9 | 15 | 11 | 2 |
| SLN | 100 002 010 | 4 | 14 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Andy High | 5 | 1 | 1 | |||
| Jimmy Johnston | 5 | 1 | 1 | |||
| Zack Wheat | 4 | 1 | 1 | 2 | ||
| Jack Fournier | 5 | 2 | 1 | 5 | 3 | 3 |
| Eddie Brown | 5 | 1 | 1 | 1 | 1 | |
| Milt Stock | 5 | 2 | 2 | 1 | 2 | |
| Tommy Griffith | 1 | |||||
| Zack Taylor | 5 | 1 | ||||
| Burleigh Grimes | 4 | 1 | 1 | 1 | 1 | |
| Bernie Neis | 4 | 3 | 4 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Burleigh Grimes | 27 | 41 | 3 | 4 | 1 | SP |
Click to see SLN box score
_