Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 101 100 101 0 | 5 | 13 | 12 | 0 |
LAN | 000 102 020 1 | 6 | 22 | 16 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Andy High | 5 | 3 | 1 | 3 | 2 | |
Johnny Mitchell | 5 | 1 | 1 | |||
Bernie Neis | 5 | 3 | 2 | 4 | 2 | |
Jack Fournier | 5 | 1 | 2 | 1 | ||
Eddie Brown | 5 | 1 | 1 | 1 | 1 | |
Milt Stock | 5 | 2 | 4 | 2 | ||
Dick Loftus | 1 | 1 | ||||
Zack Taylor | 5 | 3 | 3 | 1 | ||
Zack Wheat | 1 | 1 | ||||
Charlie Hargreaves | 1 | 1 | 1 | |||
Tommy Griffith | 3 | |||||
Hank DeBerry | 1 | |||||
Rube Ehrhardt | 1 | |||||
Jim Roberts | 1 | |||||
Bill Doak | 1 | 1 | 3 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Roberts | 15 | 25 | 3 | 3 | 2 | SP |
Rube Ehrhardt | 9 | 11 | 1 | 1 | 2 | RP |
Bill Doak | 6 | 8 | 1 | 1 | 0 | RP |
Click to see SLN box score
_