Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 060 200 004 | 12 | 25 | 15 | 0 |
BAL | 000 000 000 | 0 | 5 | 5 | 6 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jack Tobin | 4 | |||||
Gene Robertson | 4 | |||||
George Sisler | 4 | 1 | 1 | |||
Ken Williams | 3 | |||||
Marty McManus | 3 | 1 | 1 | |||
Baby Doll Jacobson | 3 | 1 | 1 | |||
Wally Gerber | 3 | |||||
Leo Dixon | 3 | 1 | 1 | |||
Elam Vangilder | 3 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bullet Joe Bush | 5 | 13 | 6 | 6 | 0 | SP |
Elam Vangilder | 22 | 33 | 2 | 6 | 2 | RP |
Click to see NYA box score
_