| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 100 000 013 2 | 7 | 23 | 17 | 1 |
| CHA | 000 000 041 0 | 5 | 11 | 8 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bob Jones | 1 | 1 | 1 | 2 | ||
| Les Burke | 2 | 2 | 2 | 1 | 2 | |
| Al Wingo | 6 | 2 | 3 | 1 | 1 | |
| Ty Cobb | 6 | 1 | 2 | 2 | ||
| Harry Heilmann | 6 | 3 | 2 | 4 | 2 | |
| Lu Blue | 5 | 1 | 1 | 1 | ||
| Jackie Tavener | 5 | 1 | 1 | 1 | 1 | |
| Larry Woodall | 1 | 1 | ||||
| Jess Doyle | 1 | |||||
| Heinie Manush | 1 | 1 | 1 | 1 | ||
| Fred Haney | 4 | |||||
| Frank O'Rourke | 4 | 2 | 4 | 1 | ||
| Johnny Bassler | 4 | 1 | 1 | |||
| Johnny Neun | 1 | |||||
| Earl Whitehill | 3 | 2 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Earl Whitehill | 24 | 36 | 4 | 4 | 2 | SP |
| Jess Doyle | 6 | 8 | 1 | 1 | 1 | RP |
Click to see CHA box score
_