Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 100 010 000 | 2 | 9 | 7 | 0 |
DET | 401 400 10 | 10 | 18 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bob Jones | 2 | |||||
Frank O'Rourke | 5 | 1 | 1 | 3 | 2 | |
Bob Fothergill | 5 | 3 | 1 | 4 | 3 | 1 |
Ty Cobb | 5 | 1 | 1 | 3 | 2 | 3 |
Harry Heilmann | 4 | 1 | 2 | 3 | 1 | 1 |
Lu Blue | 4 | 1 | 1 | 2 | 1 | 2 |
Jackie Tavener | 4 | 2 | 2 | 2 | ||
Johnny Bassler | 4 | 1 | ||||
Dutch Leonard | 4 | 1 | 1 | 1 | ||
Fred Haney | 3 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dutch Leonard | 27 | 34 | 2 | 2 | 5 | SP |
Click to see CLE box score
_