Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 020 033 030 | 11 | 23 | 13 | 4 |
SLN | 002 010 011 | 5 | 17 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ray Blades | 5 | 1 | 1 | 1 | ||
Jack Smith | 5 | 1 | 1 | 1 | 1 | |
Rogers Hornsby | 5 | 3 | 5 | 1 | ||
Jim Bottomley | 5 | 2 | 3 | 2 | ||
Bob O'Farrell | 5 | 2 | 2 | 1 | ||
Max Flack | 5 | |||||
Les Bell | 4 | 2 | 2 | |||
Specs Toporcer | 4 | 2 | 2 | 1 | ||
Chick Hafey | 1 | |||||
Duster Mails | 1 | |||||
Flint Rhem | 2 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Flint Rhem | 15 | 30 | 7 | 7 | 1 | SP |
Duster Mails | 9 | 16 | 4 | 4 | 3 | RP |
Johnny Stuart | 3 | 3 | 0 | 0 | 2 | RP |
Click to see SFN box score
_