| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 111 110 | 5 | 20 | 9 | 3 |
| NYA | 010 000 001 | 2 | 3 | 3 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Charlie Jamieson | 5 | 1 | 4 | 1 | 1 | |
| Pat McNulty | 4 | 1 | 1 | 1 | ||
| Tris Speaker | 4 | 1 | 1 | 4 | 1 | 1 |
| Joe Sewell | 4 | 2 | 1 | 3 | 1 | |
| Glenn Myatt | 4 | 1 | 2 | 1 | ||
| Freddy Spurgeon | 4 | 1 | 1 | 2 | ||
| Rube Lutzke | 4 | |||||
| Ray Knode | 4 | 1 | 2 | |||
| Joe Shaute | 4 | 1 | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Joe Shaute | 27 | 35 | 1 | 2 | 8 | SP |
Click to see NYA box score
_