| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 000 | 0 | 7 | 6 | 0 |
| CHN | 001 010 00 | 2 | 14 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bernie Neis | 4 | 1 | 1 | |||
| William Marriott | 4 | |||||
| Jimmy Welsh | 4 | 1 | 1 | |||
| Dick Burrus | 4 | 2 | 3 | |||
| Frank Gibson | 4 | |||||
| Gus Felix | 4 | 1 | ||||
| Ernie Padgett | 3 | |||||
| Hod Kibbie | 3 | 1 | 1 | 1 | ||
| Jesse Barnes | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jesse Barnes | 24 | 31 | 2 | 2 | 1 | SP |
Click to see CHN box score
_