| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 210 110 | 5 | 19 | 13 | 2 |
| DET | 200 700 00 | 9 | 16 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jimmy Dykes | 5 | |||||
| Bill Lamar | 5 | 3 | 3 | 1 | ||
| Sammy Hale | 5 | 3 | 7 | 1 | 1 | |
| Al Simmons | 5 | 3 | 4 | 1 | 1 | |
| Bing Miller | 5 | 1 | 1 | 1 | 1 | |
| Cy Perkins | 4 | 1 | ||||
| Chick Galloway | 4 | 3 | 1 | 4 | 1 | 1 |
| Jim Poole | 2 | |||||
| Walt French | 1 | 1 | ||||
| Frank Welch | 2 | |||||
| Charlie Berry | 1 | |||||
| Jack Quinn | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Quinn | 11 | 21 | 3 | 8 | 1 | SP |
| Lefty Grove | 4 | 8 | 0 | 1 | 1 | RP |
| Stan Baumgartner | 6 | 9 | 0 | 0 | 0 | RP |
| Eddie Rommel | 3 | 3 | 0 | 0 | 0 | RP |
Click to see DET box score
_