Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 000 003 000 | 3 | 9 | 8 | 2 |
SLN | 102 000 20 | 5 | 13 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Max Carey | 5 | 2 | 1 | 2 | 1 | |
Eddie Moore | 5 | 1 | 2 | 1 | ||
Kiki Cuyler | 4 | 1 | 1 | 1 | ||
Clyde Barnhart | 4 | 2 | 1 | |||
Pie Traynor | 4 | 2 | 2 | 1 | ||
Glenn Wright | 4 | 1 | ||||
George Grantham | 4 | 1 | ||||
Carson Bigbee | 1 | 1 | 1 | |||
Earl Smith | 1 | 1 | 1 | |||
Johnny Gooch | 3 | 1 | ||||
Red Oldham | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Red Oldham | 24 | 33 | 4 | 5 | 0 | SP |
Click to see SLN box score
_