| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 002 100 000 0 | 3 | 9 | 9 | 1 |
| SFN | 102 000 000 1 | 4 | 15 | 11 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Woody English | 5 | 1 | 1 | 1 | 1 | |
| Freddie Maguire | 5 | 2 | 2 | |||
| Kiki Cuyler | 5 | 1 | 1 | 1 | ||
| Hack Wilson | 5 | 3 | 1 | 3 | 1 | |
| Riggs Stephenson | 5 | 1 | 1 | |||
| Charlie Grimm | 5 | |||||
| Mike Gonzalez | 5 | 1 | 1 | |||
| Clyde Beck | 4 | 1 | 1 | |||
| Percy Jones | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Percy Jones | 28 | 41 | 4 | 4 | 4 | SP |
Click to see SFN box score
_