Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 000 000 | 1 | 9 | 5 | 3 |
CHA | 050 200 21 | 10 | 20 | 17 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Roy Johnson | 4 | 2 | 2 | 1 | ||
Mark Koenig | 4 | |||||
John Stone | 4 | 1 | 3 | 1 | ||
Marty McManus | 4 | |||||
Frank Doljack | 3 | 1 | 2 | |||
Marv Owen | 3 | |||||
Bill Akers | 3 | |||||
Ray Hayworth | 3 | |||||
Gee Walker | 1 | |||||
Whit Wyatt | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Waite Hoyt | 6 | 14 | 5 | 5 | 0 | SP |
Whit Wyatt | 18 | 30 | 5 | 5 | 2 | RP |
Click to see CHA box score
_