Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 200 441 002 | 13 | 29 | 16 | 3 |
SLN | 300 732 02 | 17 | 34 | 21 | 5 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sparky Adams | 6 | 1 | 2 | 1 | 3 | |
George Watkins | 6 | 1 | 1 | 2 | 3 | 1 |
Frankie Frisch | 6 | 3 | 1 | 5 | 3 | 1 |
Ripper Collins | 6 | 4 | 7 | 2 | 4 | |
Chick Hafey | 6 | 3 | 1 | 5 | 2 | 3 |
Pepper Martin | 6 | 3 | 3 | 1 | 3 | |
Andy High | 5 | 1 | 1 | 2 | 1 | 1 |
Gus Mancuso | 6 | 4 | 1 | 7 | 1 | 2 |
Flint Rhem | 1 | |||||
Ernie Orsatti | 2 | 1 | 2 | 1 | 1 | |
Paul Derringer | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Flint Rhem | 12 | 23 | 3 | 6 | 5 | SP |
Allyn Stout | 0 | 4 | 3 | 4 | 0 | RP |
Paul Derringer | 15 | 22 | 3 | 3 | 6 | RP |
Click to see CHN box score
_