Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 000 000 000 | 0 | 3 | 3 | 0 |
BAL | 001 000 00 | 1 | 8 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Fred Schulte | 4 | 3 | 3 | 1 | ||
Ski Melillo | 4 | 2 | 3 | 1 | ||
Goose Goslin | 4 | |||||
Red Kress | 4 | |||||
Larry Bettencourt | 3 | 1 | 1 | |||
Jack Burns | 3 | |||||
Benny Bengough | 3 | 1 | 1 | |||
Jim Levey | 3 | |||||
Dick Coffman | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dick Coffman | 27 | 32 | 0 | 0 | 4 | SP |
Click to see OAK box score
_