| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 002 010 00 | 3 | 14 | 9 | 0 |
| PHI | 000 000 00 | 0 | 6 | 4 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Hal Lee | 4 | |||||
| Dick Bartell | 4 | 1 | 2 | |||
| Chuck Klein | 4 | 1 | ||||
| Don Hurst | 4 | 1 | 2 | 1 | ||
| Pinky Whitney | 3 | 1 | 1 | |||
| Kiddo Davis | 3 | |||||
| Harry McCurdy | 3 | 1 | ||||
| Bernie Friberg | 3 | 1 | 2 | |||
| Doug Taitt | 1 | 1 | ||||
| Fred Brickell | 1 | |||||
| Phil Collins | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Phil Collins | 15 | 24 | 3 | 3 | 1 | SP |
| Reggie Grabowski | 6 | 7 | 0 | 0 | 0 | RP |
| Chet Nichols | 3 | 5 | 0 | 0 | 0 | RP |
Click to see ATL box score
_