Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 000 010 001 | 2 | 13 | 9 | 3 |
OAK | 101 230 10 | 8 | 23 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Harry Davis | 4 | 3 | 4 | 1 | ||
Billy Rogell | 4 | 1 | 1 | |||
John Stone | 4 | |||||
Charlie Gehringer | 4 | 1 | 1 | |||
Jo-Jo White | 4 | 2 | 5 | 1 | 1 | |
Roy Johnson | 4 | |||||
Nolen Richardson | 4 | |||||
Ray Hayworth | 4 | 2 | 2 | 1 | ||
Art Herring | 1 | |||||
George Uhle | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Uhle | 15 | 27 | 4 | 7 | 4 | SP |
Art Herring | 9 | 13 | 1 | 1 | 3 | RP |
Click to see OAK box score
_