| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 110 000 000 0 | 2 | 9 | 7 | 0 |
| OAK | 020 000 000 1 | 3 | 9 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dick Porter | 5 | 1 | 1 | 1 | 1 | |
| Johnny Burnett | 5 | 1 | 1 | |||
| Earl Averill | 5 | 2 | 3 | 1 | ||
| Joe Vosmik | 5 | 1 | 1 | |||
| Ed Morgan | 5 | 1 | ||||
| Bill Cissell | 4 | 1 | 2 | 1 | 1 | |
| Willie Kamm | 4 | 1 | 1 | 2 | ||
| Frankie Pytlak | 4 | 1 | 1 | |||
| Clint Brown | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clint Brown | 28 | 37 | 3 | 3 | 2 | SP |
Click to see OAK box score
_