| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 002 000 000 | 2 | 12 | 11 | 1 |
| CLE | 200 120 00 | 5 | 19 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Burnett | 4 | 3 | 3 | 1 | ||
| Dick Porter | 4 | 1 | 4 | 1 | 2 | |
| Earl Averill | 4 | 1 | ||||
| Bill Cissell | 4 | 2 | 2 | 1 | ||
| Joe Vosmik | 4 | 2 | 1 | 4 | 1 | 1 |
| Ed Morgan | 4 | 2 | 2 | 1 | 1 | |
| Willie Kamm | 4 | |||||
| Luke Sewell | 4 | |||||
| Clint Brown | 4 | 2 | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clint Brown | 27 | 40 | 2 | 2 | 1 | SP |
Click to see BAL box score
_