Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 004 001 | 5 | 13 | 9 | 0 |
PIT | 000 000 103 | 4 | 21 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lloyd Waner | 4 | |||||
Arky Vaughan | 4 | |||||
Pie Traynor | 4 | 1 | 2 | |||
Paul Waner | 4 | 2 | 6 | 2 | 1 | |
Woody Jensen | 4 | 1 | 3 | 1 | ||
Gus Suhr | 4 | 2 | 4 | 1 | 1 | |
Tony Piet | 4 | 2 | ||||
Earl Grace | 4 | 1 | 2 | |||
Tom Padden | 1 | |||||
Adam Comorosky | 1 | 1 | 1 | |||
Bill Swift | 1 | 1 | 1 | |||
Pep Young | 1 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Swift | 18 | 27 | 1 | 4 | 1 | SP |
Leon Chagnon | 6 | 7 | 0 | 0 | 0 | RP |
Larry French | 3 | 5 | 1 | 1 | 0 | RP |
Click to see CIN box score
_