| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 200 210 | 5 | 14 | 8 | 0 |
| OAK | 010 000 002 | 3 | 17 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Earle Combs | 5 | 1 | 1 | 1 | 1 | |
| Red Rolfe | 5 | |||||
| Babe Ruth | 4 | 1 | 1 | 4 | 2 | 1 |
| Lou Gehrig | 4 | 1 | 4 | 1 | 2 | |
| Ben Chapman | 4 | 2 | ||||
| Tony Lazzeri | 4 | |||||
| Bill Dickey | 4 | 3 | 3 | 1 | ||
| Jack Saltzgaver | 4 | 2 | 2 | 1 | ||
| Lefty Gomez | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lefty Gomez | 27 | 35 | 3 | 3 | 7 | SP |
Click to see OAK box score
_