| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 010 000 100 | 2 | 8 | 6 | 1 |
| BAL | 000 003 00 | 3 | 12 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Harlond Clift | 4 | 3 | 3 | 1 | ||
| Debs Garms | 4 | 2 | 1 | 2 | 1 | |
| Jack Burns | 4 | 1 | ||||
| Roy Pepper | 4 | 1 | 1 | 2 | ||
| Bruce Campbell | 4 | 1 | 1 | 1 | ||
| Ski Melillo | 4 | 1 | 2 | |||
| Rollie Hemsley | 3 | 1 | 2 | |||
| Alan Strange | 3 | |||||
| Dick Coffman | 1 | 1 | 1 | |||
| Jack Knott | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Knott | 20 | 28 | 2 | 2 | 2 | SP |
| Dick Coffman | 7 | 7 | 0 | 0 | 0 | RP |
Click to see BOS box score
_