Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 120 051 001 | 10 | 15 | 13 | 1 |
BAL | 130 011 003 | 9 | 24 | 12 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Buddy Myer | 6 | 3 | 2 | 3 | 1 | 4 |
John Stone | 6 | |||||
Heinie Manush | 6 | 2 | 2 | 1 | 1 | |
Joe Kuhel | 6 | 1 | 2 | 1 | 2 | |
Cecil Travis | 5 | 1 | 1 | 1 | 1 | |
Cliff Bolton | 5 | 1 | 1 | 1 | 1 | 1 |
Jake Powell | 5 | 2 | 1 | 3 | 2 | 2 |
Lyn Lary | 5 | 1 | 2 | 1 | ||
Fred Sington | 1 | 1 | 1 | |||
Henry Coppola | 1 | |||||
Monte Weaver | 1 | 1 | 1 | 1 | ||
Jack Russell | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Monte Weaver | 4 | 10 | 3 | 4 | 0 | SP |
Henry Coppola | 8 | 9 | 0 | 0 | 1 | RP |
Jack Russell | 13 | 20 | 5 | 5 | 2 | RP |
Ed Linke | 2 | 2 | 0 | 0 | 0 | RP |
Click to see BAL box score
_