| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 002 | 2 | 12 | 10 | 3 |
| PIT | 001 760 00 | 14 | 18 | 15 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Billy Urbanski | 5 | 1 | 1 | |||
| Buck Jordan | 5 | 2 | 3 | 1 | ||
| Joe Mowry | 1 | |||||
| Tommy Thompson | 1 | |||||
| Randy Moore | 4 | 1 | 1 | |||
| Pinky Whitney | 4 | 1 | 1 | 1 | ||
| Joe Coscarart | 4 | 1 | 1 | 1 | ||
| Shanty Hogan | 2 | |||||
| Larry Benton | 1 | |||||
| Hal Lee | 4 | 1 | 2 | |||
| Wally Berger | 3 | |||||
| Ray Mueller | 2 | 2 | 2 | 1 | 1 | |
| Fred Frankhouse | 1 | |||||
| Al Spohrer | 1 | |||||
| Huck Betts | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Fred Frankhouse | 10 | 22 | 7 | 7 | 2 | SP |
| Larry Benton | 3 | 8 | 5 | 5 | 0 | RP |
| Bob Brown | 2 | 6 | 2 | 2 | 1 | RP |
| Huck Betts | 9 | 12 | 0 | 0 | 0 | RP |
Click to see PIT box score
_