Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 001 013 104 | 10 | 28 | 14 | 2 |
MIN | 101 001 030 | 6 | 11 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Joe Kuhel | 5 | 1 | 1 | 1 | ||
Dee Miles | 5 | 3 | 3 | 2 | ||
Cecil Travis | 2 | 1 | 1 | 1 | ||
Jake Powell | 5 | 2 | 3 | 1 | 2 | |
Heinie Manush | 4 | 1 | 1 | 1 | 1 | 2 |
Ossie Bluege | 4 | 1 | 1 | 1 | 1 | |
John Stone | 1 | 1 | ||||
Sammy Holbrook | 2 | 1 | ||||
Jack Russell | 1 | |||||
Buddy Myer | 3 | |||||
Alan Strange | 3 | |||||
Jack Redmond | 2 | |||||
Fred Schulte | 1 | 1 | 1 | |||
Earl Whitehill | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Earl Whitehill | 21 | 33 | 5 | 6 | 6 | SP |
Jack Russell | 3 | 5 | 2 | 2 | 1 | RP |
Leon Pettit | 3 | 5 | 2 | 2 | 1 | RP |
Click to see CLE box score
_