Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
OAK | 101 361 003 | 15 | 30 | 19 | 2 |
CLE | 031 121 310 | 12 | 30 | 18 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Roy Hughes | 5 | 3 | 1 | 6 | 2 | |
Odell Hale | 6 | 1 | 1 | 1 | ||
Earl Averill | 5 | 3 | 3 | 1 | 1 | |
Hal Trosky | 5 | 1 | 1 | |||
Roy Weatherly | 5 | 3 | 1 | 6 | 4 | 1 |
Billy Sullivan | 5 | 4 | 5 | 2 | 2 | |
Joe Vosmik | 5 | 1 | 1 | 2 | 1 | 1 |
Bill Knickerbocker | 5 | 1 | 2 | 1 | 3 | |
George Blaeholder | 1 | |||||
Bruce Campbell | 1 | |||||
Willis Hudlin | 1 | |||||
George Uhle | 2 | 1 | 4 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Blaeholder | 10 | 18 | 5 | 5 | 1 | SP |
Willis Hudlin | 4 | 9 | 4 | 4 | 0 | RP |
Thornton Lee | 0 | 4 | 2 | 2 | 0 | RP |
George Uhle | 10 | 17 | 2 | 2 | 0 | RP |
Lloyd Brown | 3 | 6 | 1 | 2 | 0 | RP |
Click to see OAK box score
_