| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 001 000 002 | 3 | 5 | 4 | 1 |
| CIN | 000 300 01 | 4 | 11 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gibby Brack | 5 | 1 | ||||
| Jim Bucher | 5 | 1 | 1 | 1 | 1 | 1 |
| Cookie Lavagetto | 5 | 1 | 1 | 1 | ||
| Heinie Manush | 5 | 2 | ||||
| Babe Phelps | 4 | 1 | 1 | 1 | ||
| Joe Stripp | 4 | 2 | ||||
| Tom Winsett | 4 | |||||
| Woody English | 4 | 1 | 1 | 2 | 1 | |
| Tony Malinosky | 1 | 1 | 1 | |||
| Waite Hoyt | 3 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Waite Hoyt | 24 | 32 | 3 | 4 | 2 | SP |
Click to see CIN box score
_