| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 102 000 200 | 5 | 15 | 11 | 0 |
| SLN | 100 002 103 | 7 | 21 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pepper Martin | 5 | 2 | 3 | 1 | 1 | |
| Jimmy Brown | 5 | 3 | 3 | 2 | 1 | |
| Don Padgett | 5 | 1 | 1 | 1 | ||
| Joe Medwick | 5 | 3 | 9 | 2 | 5 | |
| Johnny Mize | 4 | 1 | 1 | 1 | ||
| Don Gutteridge | 4 | 1 | 1 | |||
| Leo Durocher | 4 | 1 | 1 | 2 | 1 | |
| Stu Martin | 1 | |||||
| Frankie Frisch | 1 | |||||
| Mickey Owen | 1 | |||||
| Bruce Ogrodowski | 2 | |||||
| Dick Siebert | 1 | |||||
| Mike Ryba | 2 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Mike Ryba | 19 | 29 | 5 | 5 | 3 | SP |
| Ray Harrell | 2 | 2 | 0 | 0 | 0 | RP |
| Jim Winford | 6 | 8 | 0 | 0 | 1 | RP |
Click to see ATL box score
_