| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 010 002 | 3 | 10 | 9 | 2 |
| DET | 100 110 03 | 6 | 19 | 10 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Wally Moses | 5 | 2 | 1 | 2 | 1 | 1 |
| Chubby Dean | 5 | |||||
| Billy Werber | 5 | 2 | 2 | 1 | ||
| Bob Johnson | 4 | 2 | 2 | |||
| Jesse Hill | 4 | 1 | 1 | 1 | ||
| Frankie Hayes | 4 | 1 | ||||
| Skeeter Newsome | 4 | 1 | 1 | 1 | ||
| Jack Rothrock | 1 | |||||
| Earle Brucker | 1 | 1 | ||||
| Rusty Peters | 1 | 1 | 2 | 1 | ||
| Warren Huston | 2 | |||||
| Harry Kelley | 3 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Harry Kelley | 24 | 38 | 5 | 6 | 6 | SP |
Click to see DET box score
_