| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 000 000 111 | 3 | 9 | 8 | 3 |
| ATL | 100 110 001 | 4 | 12 | 8 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Goody Rosen | 5 | 2 | ||||
| Johnny Hudson | 5 | 1 | 1 | 1 | 1 | |
| Buddy Hassett | 5 | 3 | 4 | 1 | 1 | |
| Dolph Camilli | 5 | 1 | 3 | 1 | ||
| Cookie Lavagetto | 5 | 1 | ||||
| Kiki Cuyler | 5 | 1 | 1 | 1 | ||
| Ernie Koy | 1 | 1 | 1 | |||
| Gilly Campbell | 4 | 1 | 1 | 1 | ||
| Wayne LaMaster | 1 | |||||
| Leo Durocher | 3 | 1 | 1 | 1 | ||
| Tot Pressnell | 1 | |||||
| Tuck Stainback | 1 | |||||
| Vito Tamulis | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tot Pressnell | 12 | 18 | 1 | 2 | 2 | SP |
| Vito Tamulis | 9 | 12 | 1 | 1 | 1 | RP |
| Van Mungo | 5 | 7 | 0 | 1 | 1 | RP |
Click to see ATL box score
_