Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 010 100 000 | 2 | 5 | 4 | 0 |
SFN | 101 002 00 | 4 | 17 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jo-Jo Moore | 4 | |||||
George Myatt | 4 | 2 | 3 | 1 | ||
Harry Danning | 4 | 3 | 6 | 2 | 2 | |
Bob Seeds | 4 | 1 | ||||
Jimmy Ripple | 4 | 1 | 1 | 4 | 1 | 2 |
Johnny McCarthy | 4 | 1 | 1 | |||
Bill Cissell | 4 | 2 | 2 | |||
Dick Bartell | 3 | 1 | 1 | 1 | ||
Bill Lohrman | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Lohrman | 27 | 33 | 1 | 2 | 2 | SP |
Click to see PHI box score
_