| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 020 000 010 | 3 | 7 | 6 | 1 |
| CHN | 401 102 10 | 9 | 18 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jo-Jo Moore | 4 | 3 | 3 | 1 | ||
| Billy Jurges | 4 | 1 | 1 | 1 | ||
| Frank Demaree | 4 | 1 | ||||
| Babe Young | 4 | |||||
| Harry Danning | 4 | |||||
| Bob Seeds | 4 | 1 | 1 | |||
| Tom Hafey | 4 | 1 | 2 | 1 | ||
| Alex Kampouris | 4 | |||||
| Johnny McCarthy | 1 | 1 | 1 | 1 | ||
| Cliff Melton | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bill Lohrman | 1 | 7 | 4 | 4 | 0 | SP |
| Cliff Melton | 20 | 33 | 4 | 5 | 3 | RP |
| Jumbo Brown | 3 | 3 | 0 | 0 | 1 | RP |
Click to see CHN box score
_