Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 000 100 | 1 | 7 | 4 | 2 |
LAN | 020 100 21 | 6 | 22 | 11 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pinky May | 4 | |||||
Stan Benjamin | 4 | |||||
Joe Marty | 4 | 1 | 1 | 1 | ||
Danny Litwhiler | 4 | 1 | 2 | |||
Nick Etten | 4 | 2 | 4 | |||
Bill Nagel | 4 | 1 | 1 | |||
Mickey Livingston | 3 | 1 | ||||
Johnny Rizzo | 1 | |||||
Roy Bruner | 1 | |||||
Bobby Bragan | 2 | |||||
Chuck Klein | 1 | |||||
Heinie Mueller | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Roy Bruner | 10 | 19 | 3 | 3 | 1 | SP |
Vito Tamulis | 5 | 6 | 0 | 0 | 0 | RP |
Bill Crouch | 6 | 10 | 0 | 2 | 1 | RP |
Ike Pearson | 3 | 4 | 1 | 1 | 0 | RP |
Click to see LAN box score
_