| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 010 222 000 | 7 | 19 | 10 | 0 |
| DET | 010 101 50 | 8 | 20 | 12 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Frank Croucher | 5 | 2 | ||||
| Charlie Gehringer | 5 | 3 | 5 | 1 | ||
| Rip Radcliff | 5 | 1 | 1 | 1 | ||
| Barney McCosky | 4 | 2 | 2 | 2 | 1 | |
| Bruce Campbell | 4 | 1 | ||||
| Pinky Higgins | 4 | 2 | 1 | 2 | 2 | |
| Rudy York | 4 | 1 | 4 | 1 | 4 | |
| Billy Sullivan | 4 | 2 | 4 | 1 | 2 | |
| Hal Manders | 1 | |||||
| Dutch Meyer | 1 | 1 | 2 | 1 | ||
| Al Benton | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Al Benton | 18 | 29 | 4 | 7 | 2 | SP |
| Hal Manders | 9 | 13 | 0 | 0 | 1 | RP |
Click to see BOS box score
_