| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 001 100 400 | 6 | 13 | 8 | 1 |
| PHI | 010 001 001 | 3 | 14 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tommy Holmes | 5 | 1 | 1 | 1 | 1 | 1 |
| Paul Waner | 5 | 1 | 1 | 1 | ||
| Eddie Miller | 5 | 1 | 4 | 1 | 3 | |
| Nanny Fernandez | 4 | 1 | 1 | |||
| Clyde Kluttz | 4 | 1 | 2 | 1 | ||
| Frank Demaree | 4 | 2 | 2 | 1 | ||
| Johnny Cooney | 4 | 1 | ||||
| Sibby Sisti | 3 | 1 | 2 | 2 | ||
| Dick Errickson | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dick Errickson | 26 | 39 | 3 | 3 | 2 | SP |
| Johnny Sain | 1 | 1 | 0 | 0 | 0 | RP |
Click to see PHI box score
_