Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 000 010 2 | 3 | 16 | 8 | 0 |
CHN | 000 000 001 0 | 1 | 7 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jimmy Brown | 5 | 1 | 1 | 1 | ||
Terry Moore | 5 | 3 | 7 | 2 | 1 | |
Walker Cooper | 5 | 1 | 1 | 1 | ||
Enos Slaughter | 5 | 1 | 2 | 3 | 1 | |
Coaker Triplett | 5 | 1 | 1 | 1 | ||
Ray Sanders | 5 | 1 | ||||
Whitey Kurowski | 5 | 1 | 3 | |||
Marty Marion | 4 | 1 | ||||
Howie Krist | 1 | |||||
Max Lanier | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Max Lanier | 26 | 35 | 1 | 1 | 2 | SP |
Howie Krist | 4 | 6 | 0 | 0 | 0 | RP |
Click to see CHN box score
_