Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 210 010 000 | 4 | 11 | 10 | 0 |
PIT | 200 010 000 | 3 | 13 | 9 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Alf Anderson | 5 | 2 | 1 | 3 | 2 | |
Stu Martin | 5 | 1 | ||||
Elbie Fletcher | 4 | 2 | 3 | 1 | 1 | |
Bob Elliott | 4 | 1 | 1 | 1 | 1 | |
Babe Phelps | 4 | 2 | 4 | 1 | ||
Johnny Barrett | 4 | |||||
Maurice Van Robays | 4 | |||||
Culley Rikard | 1 | |||||
Bud Stewart | 1 | |||||
Vince DiMaggio | 3 | 2 | 2 | |||
Jimmy Wasdell | 1 | |||||
Dutch Dietz | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Ken Heintzelman | 6 | 13 | 2 | 3 | 0 | SP |
Dutch Dietz | 21 | 28 | 0 | 1 | 0 | RP |
Click to see SFN box score
_