| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| LAN | 000 400 001 | 5 | 11 | 7 | 0 |
| PHI | 010 000 003 | 4 | 18 | 10 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pinky May | 4 | 1 | 1 | |||
| Stan Benjamin | 3 | |||||
| Al Glossop | 4 | 1 | 2 | 1 | ||
| Ernie Koy | 4 | 2 | 5 | 1 | 1 | |
| Danny Litwhiler | 4 | 1 | 2 | 1 | 1 | |
| Ron Northey | 4 | 1 | 4 | 1 | 1 | |
| Mickey Livingston | 1 | 1 | 1 | 1 | ||
| Bennie Warren | 4 | 2 | 2 | |||
| Earl Naylor | 1 | |||||
| Hal Marnie | 3 | |||||
| Ike Pearson | 1 | |||||
| Lloyd Waner | 1 | |||||
| Nick Etten | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ike Pearson | 10 | 18 | 3 | 4 | 1 | SP |
| Johnny Podgajny | 8 | 12 | 0 | 0 | 1 | RP |
| Sam Nahem | 6 | 6 | 0 | 0 | 0 | RP |
| Earl Naylor | 3 | 4 | 1 | 1 | 1 | RP |
Click to see LAN box score
_