Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 000 100 000 | 1 | 5 | 5 | 4 |
SLN | 202 300 30 | 10 | 17 | 13 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Creepy Crespi | 1 | |||||
Harry Walker | 5 | 1 | 1 | 1 | 2 | |
Enos Slaughter | 5 | 3 | 6 | 2 | 2 | |
Stan Musial | 5 | 1 | 1 | 1 | 1 | |
Walker Cooper | 4 | 2 | 2 | 1 | 2 | |
Ray Sanders | 4 | 1 | 2 | 1 | 1 | |
Whitey Kurowski | 4 | 2 | 2 | 1 | 2 | |
Marty Marion | 4 | 1 | ||||
Howie Krist | 4 | 1 | 1 | |||
Jimmy Brown | 3 | 2 | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Howie Krist | 27 | 30 | 1 | 1 | 0 | SP |
Click to see PHI box score
_