| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 002 101 | 4 | 17 | 12 | 1 |
| MIN | 031 100 00 | 5 | 16 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Leon Culberson | 5 | 1 | 1 | 1 | ||
| George Metkovich | 5 | 2 | 3 | |||
| Babe Barna | 4 | 1 | 1 | 1 | ||
| Jim Tabor | 4 | 2 | 4 | 1 | 1 | |
| Bobby Doerr | 4 | 1 | 1 | 1 | ||
| Tony Lupien | 4 | 2 | 3 | |||
| Skeeter Newsome | 4 | 1 | 2 | 1 | ||
| Roy Partee | 4 | 2 | 1 | 2 | 1 | 1 |
| Joe Cronin | 1 | |||||
| Johnny Lazor | 1 | |||||
| Mace Brown | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Lou Lucier | 5 | 10 | 3 | 3 | 0 | SP |
| Mace Brown | 13 | 15 | 2 | 2 | 0 | RP |
| Mike Ryba | 6 | 8 | 0 | 0 | 1 | RP |
Click to see MIN box score
_