| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 110 000 001 | 3 | 15 | 8 | 1 |
| CHA | 301 000 41 | 9 | 23 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Snuffy Stirnweiss | 4 | 1 | 3 | 1 | ||
| Bud Metheny | 4 | 1 | ||||
| Hersh Martin | 4 | 1 | 1 | |||
| Johnny Lindell | 4 | |||||
| Nick Etten | 4 | 3 | 7 | 1 | 1 | |
| Mike Garbark | 4 | |||||
| Oscar Grimes | 3 | 2 | 2 | 1 | ||
| Mike Milosevich | 3 | 1 | 2 | 1 | ||
| Tuck Stainback | 1 | |||||
| Monk Dubiel | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Monk Dubiel | 19 | 30 | 8 | 8 | 2 | SP |
| Johnny Johnson | 2 | 4 | 0 | 0 | 1 | RP |
| Jim Turner | 3 | 5 | 1 | 1 | 0 | RP |
Click to see CHA box score
_