Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 000 001 000 | 1 | 10 | 7 | 0 |
BOS | 100 010 00 | 2 | 9 | 8 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Wally Moses | 4 | 1 | 1 | |||
Roy Schalk | 4 | 2 | ||||
Johnny Dickshot | 4 | 1 | 1 | |||
Ralph Hodgin | 4 | 1 | 1 | |||
Eddie Carnett | 4 | 1 | 1 | 1 | 1 | |
Thurman Tucker | 4 | 1 | 3 | 1 | ||
Guy Curtright | 1 | |||||
Grey Clarke | 1 | |||||
Hal Trosky | 1 | |||||
Vince Castino | 3 | |||||
Skeeter Webb | 3 | 2 | 3 | |||
Joe Haynes | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joe Haynes | 24 | 29 | 2 | 2 | 2 | SP |
Click to see BOS box score
_