| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 100 000 420 | 7 | 25 | 12 | 0 |
| NYA | 131 010 21 | 9 | 24 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Snuffy Stirnweiss | 5 | 2 | 1 | 5 | 2 | 2 |
| Bud Metheny | 5 | 1 | 2 | 1 | 2 | |
| Hersh Martin | 4 | 1 | 1 | 1 | ||
| Johnny Lindell | 5 | 1 | 1 | |||
| Nick Etten | 4 | 4 | 7 | 3 | ||
| Frankie Crosetti | 5 | 1 | 2 | 2 | ||
| Oscar Grimes | 5 | 1 | 1 | 1 | ||
| Mike Garbark | 5 | 4 | 4 | 2 | 1 | |
| Jim Turner | 2 | 1 | 2 | |||
| Hank Borowy | 3 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Hank Borowy | 19 | 31 | 5 | 5 | 6 | SP |
| Jim Turner | 8 | 10 | 2 | 2 | 1 | RP |
Click to see BOS box score
_