| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 200 001 100 102 | 7 | 18 | 13 | 2 |
| BOS | 300 000 001 101 | 6 | 16 | 11 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Snuffy Stirnweiss | 6 | 2 | 1 | 2 | 2 | |
| Bud Metheny | 6 | 2 | 1 | 2 | 1 | 1 |
| Hersh Martin | 6 | 1 | 1 | |||
| Johnny Lindell | 6 | 2 | 3 | 2 | 1 | |
| Nick Etten | 6 | 3 | 6 | 1 | 2 | |
| Frankie Crosetti | 6 | 1 | 1 | 1 | 1 | |
| Oscar Grimes | 6 | 2 | 3 | 1 | ||
| Mike Garbark | 6 | 1 | 1 | |||
| Jim Turner | 2 | 1 | ||||
| Hank Borowy | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Hank Borowy | 29 | 40 | 5 | 5 | 3 | SP |
| Jim Turner | 7 | 11 | 0 | 1 | 1 | RP |
Click to see BOS box score
_