| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 300 000 000 00 | 3 | 10 | 8 | 1 |
| CIN | 010 000 110 01 | 4 | 10 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dain Clay | 6 | 1 | 1 | 1 | ||
| Bobby Adams | 6 | 1 | 2 | 1 | 1 | |
| Grady Hatton | 6 | 1 | 1 | 1 | ||
| Bob Usher | 1 | 1 | ||||
| Ray Mueller | 6 | 1 | 1 | 1 | ||
| Bert Haas | 5 | 1 | 1 | 1 | ||
| Eddie Lukon | 5 | 1 | 1 | 1 | ||
| Eddie Miller | 5 | 2 | 1 | 2 | 2 | |
| Ray Lamanno | 1 | |||||
| Al Libke | 5 | 3 | 1 | 3 | 1 | |
| Ewell Blackwell | 2 | |||||
| Clyde Shoun | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ewell Blackwell | 18 | 28 | 3 | 3 | 3 | SP |
| Clyde Shoun | 15 | 17 | 0 | 0 | 0 | RP |
Click to see PIT box score
_