| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 020 020 100 | 5 | 16 | 10 | 1 |
| NYA | 000 100 210 | 4 | 16 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Hal Peck | 5 | 2 | 5 | 1 | 1 | |
| George Metkovich | 5 | 1 | 1 | |||
| Pat Seerey | 1 | |||||
| Lou Boudreau | 4 | 2 | 4 | 1 | ||
| Eddie Robinson | 3 | 1 | 1 | 1 | 1 | |
| Joe Gordon | 4 | 1 | 1 | 2 | 1 | |
| Ken Keltner | 3 | 2 | 2 | 1 | ||
| Al Lopez | 1 | |||||
| Ted Sepkowski | 1 | |||||
| Hank Edwards | 4 | 2 | 2 | 1 | ||
| Jim Hegan | 3 | |||||
| Bryan Stephens | 1 | |||||
| Roger Wolff | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Roger Wolff | 10 | 16 | 1 | 1 | 2 | SP |
| Bryan Stephens | 14 | 20 | 3 | 3 | 4 | RP |
| Steve Gromek | 3 | 4 | 0 | 0 | 0 | RP |
Click to see NYA box score
_