| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 000 000 | 0 | 9 | 8 | 3 |
| MIN | 000 001 00 | 1 | 7 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eddie Yost | 4 | 2 | 2 | 2 | 1 | |
| Buddy Lewis | 4 | 1 | 1 | |||
| Mickey Vernon | 4 | |||||
| Stan Spence | 4 | 1 | 1 | 1 | ||
| Tom McBride | 4 | 1 | 1 | |||
| Jerry Priddy | 4 | 2 | ||||
| Mark Christman | 4 | |||||
| Rick Ferrell | 3 | 1 | 1 | 2 | ||
| Walt Masterson | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Walt Masterson | 27 | 33 | 0 | 0 | 5 | SP |
Click to see DET box score
_