Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 006 001 | 7 | 7 | 7 | 2 |
OAK | 000 020 020 | 4 | 16 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Eddie Yost | 5 | 2 | ||||
Buddy Lewis | 5 | 1 | 1 | 2 | ||
Sherry Robertson | 5 | 2 | 1 | 2 | 1 | |
Mickey Vernon | 5 | 1 | 1 | |||
Stan Spence | 4 | 1 | 1 | 1 | 1 | |
Jerry Priddy | 4 | 1 | 1 | |||
Frank Mancuso | 4 | 1 | 1 | 1 | 1 | 2 |
John Sullivan | 4 | 1 | 1 | 1 | 1 | 1 |
Early Wynn | 4 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Early Wynn | 27 | 43 | 4 | 4 | 1 | SP |
Click to see OAK box score
_